Consensus
| (AED Mn) | FY'23e | FY'24e | FY'25e | Q4'23 |
|---|---|---|---|---|
| Assets | 1,195,821 | 1,270,908 | 1,352,550 | 1,194,111 |
| Loans | 483,366 | 515,009 | 549,504 | 483,800 |
| Deposits | 785,819 | 836,550 | 892,296 | 777,727 |
| Risk-weighted Assets (RWAs) | 602,396 | 640,729 | 685,106 | 651,111 |
| Revenue | 27,240 | 27,976 | 28,713 | 6,673 |
| Expenses | 7,155 | 7,500 | 7,920 | 1,924 |
| Impairment charges | 2,941 | 3,282 | 3,301 | 848 |
| Taxes | 1,119 | 2,153 | 2,536 | 302 |
| Net Profit (after MI, before Tier-1 interest) | 15,947 | 14,965 | 14,874 | 3,588 |
| DPS (AED) | 0.64 | 0.62 | 0.64 | NA |
Net Profit*
| Net Profit* | FY'23e | FY'24e | FY'25e | Q3'23 |
|---|---|---|---|---|
| Average | 15,947 | 14,965 | 14,874 | 3,588 |
| High | 16,286 | 16,538 | 16,962 | 3,924 |
| Low | 15,601 | 13,986 | 13,084 | 3,206 |
| Contributions | 10 | 10 | 9 | 11 |
- Updated as of 18 June 2024
* Net profit after minority interest, but before interest on Tier-1 capital notes.
Contributors
| Al Ramz Capital | Arqaam Capital | BAML | Citi |
| CI Capital | EFG Hermes | Goldman Sachs | HSBC |
| International Securities | JP Morgan Cazenove | Morgan Stanley | SICO |
# Estimates updated prior to 30 June 2023 have been excluded from the consensus
Talk to us
You can contact us with the contact below
| Email FAB Investor Relations Team | |
|---|---|
| ir@bankfab.com | |
| Email Our Registrar | |
|---|---|
| For any inquiries regarding our shares & dividends | |
| sfas-inquiry@bankfab.com | |
Head Office
First Abu Dhabi Bank
Al Qurm – Business Park
P.O. Box 6316
Abu Dhabi, United Arab Emirates

