First Abu Dhabi Bank
First Abu Dhabi Bank P.J.S.CGET - On the app Store
Fund name | NAV date | AED | USD | EUR | 1 week | 1 month | 3 months | 12 months | Year to date |
Conventional Funds | |||||||||
Equities | |||||||||
FAB UAE Growth Fund | 2-Jan-20 | 9.2468 | N/A | N/A | 0.74% | 2.48% | 1.40% | 8.76% | 0.45% |
FAB UAE Trading Fund | 2-Jan-20 | 16.9317 | N/A | N/A | 0.18% | 4.52% | 4.25% | 14.45% | 0.07% |
FAB MENA Income & Growth Fund | 2-Jan-20 | 3.4840 | N/A | N/A | 0.36% | 5.14% | 5.61% | 15.13% | 0.05% |
FAB MENA Growth Fund | 2-Jan-20 | 4.9729 | N/A | N/A | 0.24% | 5.14% | 5.32% | 14.77% | -0.10% |
Shariah Compliant Fund | |||||||||
Equities | |||||||||
FAB Islamic MENA Growth Fund | 2-Jan-20 | 16.3774 | N/A | N/A | 0.49% | 4.98% | 4.68% | 12.87% | 0.23% |
Fixed Income |
|||||||||
FAB Sukuk Income Fund | 2-Jan-20 | N/A | 4.6169 | N/A | 0.17% | 0.21% | 0.87% | 9.28% | 0.17% |
Fund name | NAV date | AED | USD | EUR | 1 week | 1 month | 3 months | 12 months | Year to date |
Conventional Funds | |||||||||
Equities | |||||||||
FAB MENA Dividend Leader Fund (Distribution Share Class) | 31-Dec-19 | 4.9066 | 4.9062 | N/A | -0.18% | 4.82% | 4.29% | 15.14% | 15.14% |
FAB MENA Dividend Leader Fund (Accumulation Share Class) | 31-Dec-19 | 5.4924 | N/A | N/A | -0.18% | 4.81% | 4.29% | 15.14% | 15.14% |
FAB MENA Dividend Leader Fund (Accumulation Share Class) | 31-Dec-19 | N/A | 6.8259 | N/A | -0.18% | 4.82% | 4.29% | 15.14% | 15.14% |
FAB MENA Dividend Leader Fund (Distribution Share Class -Hedged) | 31-Dec-19 | N/A | N/A | 3.8906 | -0.28% | 4.50% | 3.59% | 11.52% | 11.52% |
FAB Conservative Allocation Fund | 31-Dec-19 | N/A | 5.3473 | N/A | 0.28% | 1.03% | 2.03% | 10.70% | 10.70% |
FAB Balanced Allocation Fund | 31-Dec-19 | N/A | 5.851 | N/A | 0.20% | 1.76% | 3.90% | 14.81% | 14.81% |
FAB Growth Allocation Fund | 31-Dec-19 | N/A | 6.5525 | N/A | 0.17% | 2.22% | 5.69% | 19.22% | 19.22% |
Fixed Income | |||||||||
FAB MENA Bond Fund | 31-Dec-19 | 4.7035 | 4.6454 | N/A | 0.12% | 0.35% | 1.21% | 10.22% | 10.22% |
FAB MENA Bond Fund (Distribution Share Class - Hedged) | 31-Dec-19 | N/A | N/A | N/A | 0.05% | 0.07% | 0.54% | 6.79% | 6.79% |
Shariah Compliant Fund | |||||||||
Equities | |||||||||
FAB Shariah MENA Dividend Leader Fund | 31-Dec-19 | 3.4706 | 3.4705 | N/A | -0.29% | 4.94% | 3.00% | 11.50% | 11.50% |
We are currently experiencing higher call volumes than usual. We encourage you to use the FAB Mobile app and check our FAQs page.